Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
2,970 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,797 SqFt$310,000Open 11/16 10AM-4PM - 1/19 19
3 Beds 2 Baths 1,797 SqFt$310,000Open 11/16 10AM-4PM - 1/40 40
5 Beds 3.5 Baths 4,129 SqFt$695,000Open 11/16 1PM-4PM - 1/40 40
5 Beds 4 Baths 4,129 SqFt$695,000Open 11/16 1PM-4PM - 1/20 20
4 Beds 3 Baths 2,044 SqFt$274,990Open 11/16 12PM-3PM - 1/20 20
4 Beds 2.5 Baths 2,044 SqFt$274,990Open 11/16 12PM-3PM - 1/38 38
3 Beds 2 Baths 2,630 SqFt$560,000Open Thu 4PM-6PM - 1/38 38
3 Beds 2 Baths 2,630 SqFt$560,000Open Thu 4PM-6PM - 1/40 40
3 Beds 3 Baths 2,646 SqFt$499,000Open 11/16 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,646 SqFt$499,000Open 11/16 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,909 SqFt$360,000Open 11/16 2PM-4PM - 1/33 33
3 Beds 3 Baths 1,909 SqFt$360,000Open 11/16 2PM-4PM - 1/38 38
5 Beds 5.5 Baths 5,773 SqFt$1,499,000Open 11/16 2PM-4PM - 1/38 38
5 Beds 6 Baths 5,773 SqFt$1,499,000Open 11/16 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open 11/16 1PM-3PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,339 SqFt$1,025,000Open 11/16 1PM-3PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/34 34
4 Beds 3.5 Baths 3,557 SqFt$799,000Open 11/16 2PM-4PM - 1/34 34
4 Beds 4 Baths 3,557 SqFt$799,000Open 11/16 2PM-4PM - 1/37 37
3 Beds 1.5 Baths 1,104 SqFt$299,000Open 11/16 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,104 SqFt$299,000Open 11/16 12PM-2PM - 1/30 30
4 Beds 3.5 Baths 2,677 SqFt$749,000Open 11/16 1PM-4PM - 1/30 30
4 Beds 4 Baths 2,677 SqFt$749,000Open 11/16 1PM-4PM - 1/38 38
3 Beds 2.5 Baths 2,668 SqFt$625,000Open 11/16 1PM-3PM - 1/38 38
3 Beds 3 Baths 2,668 SqFt$625,000Open 11/16 1PM-3PM

