Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available In 78624
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open Fri 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open Fri 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open Fri 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open Fri 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 2,748 SqFt$650,000New - 1/31 31
4 Beds 2 Baths 2,748 SqFt$650,000New - 1/34 34
2 Beds 2 Baths 1,356 SqFt$378,000New - 1/34 34
2 Beds 2 Baths 1,356 SqFt$378,000New - 1/39 39
4 Beds 4.5 Baths 2,861 SqFt$2,495,000New - 1/39 39
4 Beds 5 Baths 2,861 SqFt$2,495,000New - 1/38 38
2 Beds 1.5 Baths 1,500 SqFt$729,000New - 1/38 38
2 Beds 2 Baths 1,500 SqFt$729,000New - 1/40 40
2 Beds 1 Bath 1,540 SqFt$620,000New - 1/40 40
2 Beds 1 Bath 1,540 SqFt$620,000New - 1/23 23
2 Beds 2 Baths 1,064 SqFt$369,760Active - 1/23 23
2 Beds 2 Baths 1,064 SqFt$369,760Active - 1/40 40
2 Beds 3 Baths 2,732 SqFt$1,895,000Active - 1/40 40
2 Beds 3 Baths 2,732 SqFt$1,895,000Active - 1/18 18
3 Beds 2 Baths 1,772 SqFt$499,900Active - 1/18 18
3 Beds 2 Baths 1,772 SqFt$499,900Active - 1/39 39
2 Beds 2 Baths 1,124 SqFt$5,500,000Active - 1/39 39
2 Beds 2 Baths 1,124 SqFt$5,500,000Active3366 Ranch Rd 965, Fredericksburg, TX 78624
Listed by Fredericksburg Realty
Single Family Home, Vacant Land
- 1/14 14
2 Beds 1 Bath 1,552 SqFt$2,975,000Active - 1/14 14
2 Beds 1 Bath 1,552 SqFt$2,975,000Active

