Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 78609
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 5,978 SqFt$2,695,000New
- 1/40 404 Beds 5 Baths 5,978 SqFt$2,695,000New
- 1/37 373 Beds 3 Baths 2,498 SqFt$1,099,700Active
- 1/37 373 Beds 3 Baths 2,498 SqFt$1,099,700Active
- 1/29 295 Beds 4 Baths 3,099 SqFt$1,649,000Price Dropped by $100K
- 1/29 295 Beds 4 Baths 3,099 SqFt$1,649,000Price Dropped by $100K
- 1/36 363 Beds 2 Baths 1,883 SqFt$525,000Active
- 1/36 363 Beds 2 Baths 1,883 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,433 SqFt$369,900Active
- 1/40 403 Beds 2 Baths 1,433 SqFt$369,900Active
- 1/40 403 Beds 3 Baths 2,222 SqFt$799,000Active
- 1/40 403 Beds 3 Baths 2,222 SqFt$799,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$465,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$465,000Active
- 1/38 382 Beds 2 Baths 1,000 SqFt$349,000Price Dropped by $18K
- 1/38 382 Beds 2 Baths 1,000 SqFt$349,000Price Dropped by $18K
- 1/35 353 Beds 3 Baths 3,420 SqFt$895,000Active
- 1/35 353 Beds 3 Baths 3,420 SqFt$895,000Active
- 1/35 353 Beds 2 Baths 1,487 SqFt$449,000Price Dropped by $46K
- 1/35 353 Beds 2 Baths 1,487 SqFt$449,000Price Dropped by $46K
- 1/30 303 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S Rockwood DR, Buchanan Dam, TX 78609
Listed by Kale Stephens of Horseshoe Bay Living 2, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S S Rockwood DR, Buchanan Dam, TX 78609
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S S Rockwood DR, Buchanan Dam, TX 78609
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,288 SqFt$329,000Active
307 Golden Beach DR, Buchanan Dam, TX 78609
Listed by Kelsie Warner of Exp Realty Llc
Single Family Home