Filters Reset
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3.5 Baths 3,100 SqFt$11,000,000Open 11/13 11AM-1PM - 1/40 40
3 Beds 4 Baths 3,100 SqFt$11,000,000Open 11/13 11AM-1PM - 1/36 36
3 Beds 3.5 Baths 3,100 SqFt$11,000,000Open 11/13 11AM-1PM - 1/36 36
3 Beds 4 Baths 3,100 SqFt$11,000,000Open 11/13 11AM-1PM - 1/33 33
3 Beds 4 Baths 4,662 SqFt$11,250,000Open Sun 2PM-4PM - 1/33 33
3 Beds 4 Baths 4,662 SqFt$11,250,000Open Sun 2PM-4PM - 1/35 35
4 Beds 5 Baths 4,941 SqFt$10,950,000New - 1/35 35
4 Beds 6 Baths 4,941 SqFt$10,950,000New - 1/40 40
4 Beds 4 Baths 5,658 SqFt$9,995,000Active - 1/40 40
4 Beds 5 Baths 5,658 SqFt$9,995,000Active - 1/40 40
4 Beds 4.5 Baths 5,402 SqFt$11,500,000Active - 1/40 40
4 Beds 5 Baths 5,402 SqFt$11,500,000Active - 1/40 40
7 Beds 8 Baths 12,444 SqFt$10,695,000Active - 1/40 40
7 Beds 9 Baths 12,444 SqFt$10,695,000Active - 1/40 40
7 Beds 13 Baths 11,300 SqFt$9,999,500Active3220 Fall Creek Estates DR, Spicewood, TX 78669
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/39 39
5 Beds 5.5 Baths 5,780 SqFt$9,998,000Active - 1/39 39
5 Beds 6 Baths 5,780 SqFt$9,998,000Active - 1/40 40
7 Beds 7.5 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/40 40
7 Beds 8 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/39 39
3 Beds 4.5 Baths 5,580 SqFt$10,000,000Active - 1/40 40
3 Beds 4.5 Baths 5,580 SqFt$10,000,000Active - 1/40 40
3 Beds 5 Baths 5,580 SqFt$10,000,000Active - 1/39 39
3 Beds 5 Baths 5,580 SqFt$10,000,000Active - 1/30 30
3 Beds 2 Baths 2,105 SqFt$10,500,000Price Dropped by $1.5M

