Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 3.5 Baths 3,536 SqFt$2,700,000Open Sun 1PM-3PM - 1/20 20
3 Beds 4 Baths 3,536 SqFt$2,700,000Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 2,052 SqFt$2,431,000Open Fri 10AM-5PM - 1/23 23
3 Beds 3 Baths 2,052 SqFt$2,431,000Open Fri 10AM-5PM - 1/38 38
6 Beds 4.5 Baths 4,830 SqFt$2,470,000Open Sat 2PM-4PM - 1/38 38
6 Beds 5 Baths 4,830 SqFt$2,470,000Open Sat 2PM-4PM - 1/24 24
3 Beds 3.5 Baths 2,542 SqFt$2,678,000Open Fri 10AM-5PM - 1/24 24
3 Beds 4 Baths 2,542 SqFt$2,678,000Open Fri 10AM-5PM - 1/40 40
6 Beds 6 Baths 3,084 SqFt$2,725,000Open Sat 11AM-2PM - 1/40 40
6 Beds 6 Baths 3,084 SqFt$2,725,000Open Sat 11AM-2PM - 1/38 38
5 Beds 5.5 Baths 5,200 SqFt$2,729,170Open Sat 12PM-5PM - 1/38 38
5 Beds 6 Baths 5,200 SqFt$2,729,170Open Sat 12PM-5PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,399,000Open Fri 11:30AM-1:30PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,399,000Open Fri 11:30AM-1:30PM - 1/30 30
4 Beds 3 Baths 3,185 SqFt$2,449,000Open Sun 11AM-1PM - 1/30 30
4 Beds 3 Baths 3,185 SqFt$2,449,000Open Sun 11AM-1PM - 1/30 30
3 Beds 3.5 Baths 3,326 SqFt$2,700,000Open Sun 2PM-4PM - 1/30 30
3 Beds 4 Baths 3,326 SqFt$2,700,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 4,592 SqFt$2,500,000New - 1/33 33
3 Beds 3 Baths 4,592 SqFt$2,500,000New

