Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,797 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 4 Baths 3,579 SqFt$2,199,000Open Sun 11AM-3PM
- 1/40 405 Beds 3.5 Baths 4,228 SqFt$2,295,000Open Sun 3PM-5PM
- 1/40 405 Beds 4 Baths 4,228 SqFt$2,295,000Open Sun 3PM-5PM
- 1/40 404 Beds 4 Baths 4,494 SqFt$1,990,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 4,494 SqFt$1,990,000Open Sun 1PM-3PM
- 3D5 Beds 4.5 Baths 3,613 SqFt$2,149,990Open Sat 11AM-3PM
- 3D5 Beds 5 Baths 3,613 SqFt$2,149,990Open Sun 11AM-3PM
- 1/40 405 Beds 4 Baths 3,920 SqFt$1,950,000Open Sat 11AM-1PM
- 1/40 405 Beds 4 Baths 3,920 SqFt$1,950,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$1,999,999Open Sat 10AM-2PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$1,999,999Open Sat 10AM-2PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$1,999,999Open Sat 10AM-2PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$1,999,999Open Sat 10AM-2PM
- 1/47 473 Beds 3 Baths 2,800 SqFt$1,900,000Open Sat 11AM-2PM
1900 Granite Springs Dr., Fredericksburg, TX 78624
Listed by Sydney Blue of Phyllis Browning Company - NB
Single Family Home
- 1/48 484 Beds 4 Baths 2,722 SqFt$1,850,000New
577 Cattle Creek Rd, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/39 395 Beds 4.5 Baths 3,621 SqFt$2,380,000New
- 1/39 395 Beds 5 Baths 3,621 SqFt$2,380,000New
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000New
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000New
- 1/39 397 Beds 5.5 Baths 5,440 SqFt$1,868,794New
- 1/39 397 Beds 6 Baths 5,440 SqFt$1,868,794New
- 1/40 405 Beds 4 Baths 4,934 SqFt$1,895,000New
- 1/40 405 Beds 4 Baths 4,934 SqFt$1,895,000New
- 1/48 484 Beds 4 Baths 4,415 SqFt$1,874,711New
207 River Bend PL, Spring Branch, TX 78070
Listed by Ginger Browning of Kuper Sotheby's Intl RTY - NB
Single Family Home