Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,331 SqFt$1,825,000New - 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000New353 Agarita WAY, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,480 SqFt$1,795,000New - 1/25 25
2 Beds 2.5 Baths 1,480 SqFt$1,795,000New - 1/32 32
7 Beds 6 Baths 5,383 SqFt$1,795,000New - 1/32 32
7 Beds 5 Baths 5,383 SqFt$1,795,000New - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000New - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000New - 1/40 40
5 Beds 5 Baths 5,100 SqFt$1,999,998New - 1/40 40
5 Beds 4.5 Baths 5,100 SqFt$1,999,998New - 1/40 40
6 Beds 5.5 Baths 3,756 SqFt$1,790,000New - 1/40 40
6 Beds 6 Baths 3,756 SqFt$1,790,000New - 1/35 35
5 Beds 6 Baths 3,827 SqFt$2,299,990New - 1/35 35
5 Beds 7 Baths 3,827 SqFt$2,299,990New - 1/34 34
5 Beds 4.5 Baths 6,018 SqFt$2,299,000New - 1/34 34
5 Beds 5 Baths 6,018 SqFt$2,299,000New
3 Beds 3.5 Baths 2,328 SqFt$2,275,000New
3 Beds 4 Baths 2,328 SqFt$2,275,000New- 1/31 31
4 Beds 4.5 Baths 4,000 SqFt$1,900,000New - 1/31 31
4 Beds 5 Baths 4,000 SqFt$1,900,000New - 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000New - 1/40 40
3 Beds 3.5 Baths 2,640 SqFt$1,895,000New - 1/37 37
3 Beds 2.5 Baths 2,851 SqFt$1,800,000New - 1/37 37
3 Beds 3 Baths 2,851 SqFt$1,800,000New

